Product Details:
Brand | Ahuja |
Frequency Response | 50-15,000Hz |
Polar Pattern | Supercardioid |
Switch | On |
Model Number | PRO+ 7500du |
Sensitivity | 5mV/Pa |
Impedance | 1.2kW |
Mic Type | Dynamic |
Product Details:
Brand | Ahuja |
Color | Black |
Communication | Wireless |
Frequency Response | 40-16,000Hz |
Model Number | PRO+ 3400 |
Sensitivity | 3.15mV/Pa |
Impedance | 350 |
Product Details:
Brand | Ahuja |
Color | Black |
Communication | Wireless |
Frequency Response | 50-18,000Hz |
Model Number | PRO+ 3200 |
Sensitivity | 2.5mV/Pa |
Impedance | 300 |
Product Details:
Brand | Ahuja |
Communication | Wireless |
Frequency Response | 50-18,000Hz |
Model Number | PRO-2200SC |
Sensitivity | 2.1mV/Pa |
Impedance | 300 |
Product Details:
Brand | Ahuja |
Color | Black |
Communication | Wireless |
Frequency Response | 50-16,000Hz |
Model Number | SHM-1000XLR |
Sensitivity | 1.6mV/Pa |
Impedance | 250 |
Product Details:
Brand | Ahuja |
Color | Black |
Communication | Wireless |
Frequency Response | 50-16,000Hz |
Model Number | ASM-980XLR |
Sensitivity | 2.0mV/Pa |
Impedance | 300 |
Product Details:
Brand | Ahuja |
Communication | Wireless |
Frequency Response | 50-16,000Hz |
Model Number | ASM-780XLR |
Sensitivity | 2mV/Pa |
Impedance | 300 |
Product Details:
Brand | Ahuja |
Communication | Wireless |
Frequency Response | 50-16,000Hz |
Model Number | ASM-580XLR |
Sensitivity | 2mV/Pa |
Impedance | 300 |
Product Details:
Brand | Ahuja |
Color | Black |
Communication | Wireless |
Frequency Response | 50-15,000Hz |
Model Number | AUD-101XLR |
Sensitivity | 2.2mV/Pa |
Impedance | 500 |
Product Details:
Brand | Ahuja |
Communication | Wireless |
Frequency Response | 50-15,000Hz |
Model Number | AUD-100XLR |
Sensitivity | 2.5mV/Pa |
Impedance | 600 |
Product Details:
Brand | Ahuja |
Color | Black |
Communication | Wireless |
Frequency Response | 50-15,000Hz |
Model Number | AUD-99XLR |
Sensitivity | 2.5mV/Pa |
Impedance | 600 |
Product Details:
Brand | Ahuja |
Communication | Wireless |
Frequency Response | 50-15,000Hz |
Model Number | AUD-98XLR |
Sensitivity | 2.5mV/Pa |
Impedance | 600 |
Product Details:
Brand | Ahuja |
Color | Black |
Communication | Wireless |
Frequency Response | 50-15,000Hz |
Model Number | AUD-97XLR |
Sensitivity | 2.5mV/Pa |
Impedance | 600 |
Product Details:
Brand | Ahuja |
Communication | Wireless |
Frequency Response | 50-15,000Hz |
Model Number | ADM-511 |
Sensitivity | 2.0mV/Pa |
Impedance | 600 |
Product Details:
Brand | Ahuja |
Color | Black |
Communication | Wireless |
Frequency Response | 50-15,000Hz |
Model Number | ADM-411 |
Sensitivity | 2.5mV/Pa |
Impedance | 600 |
Product Details:
Brand | Ahuja |
Color | Silver |
Communication | Wireless |
Frequency Response | 50-15,000Hz |
Model Number | ADM-311 |
Sensitivity | 2.5mV/Pa |
Impedance | 600 |
Product Details:
Brand | Ahuja |
Color | Black |
Frequency Response | 50-15,000Hz |
Model Number | AUD-99MS |
Sensitivity | 2.5mV/Pa |
Impedance | 600 |
Product Details:
Brand | Ahuja |
Communication | Wireless |
Frequency Response | 50-15,000Hz |
Model Number | AUD-77DX |
Sensitivity | 2.5mV/Pa |
Impedance | 600 |
Product Details:
Brand | Ahuja |
Communication | Wireless |
Frequency Response | 50-15,000Hz |
Model Number | AUD-70XLR |
Sensitivity | 2.5mV/Pa |
Impedance | 600 |
Product Details:
Brand | Ahuja |
Color | Black |
Communication | Wireless |
Frequency Response | 100-10,000Hz |
Model Number | AUD-65XLR |
Sensitivity | 2.0mV/Pa |
Impedance | 600 |
Product Details:
Brand | Ahuja |
Color | Black |
Communication | Wireless |
Frequency Response | 100-10,000Hz |
Model Number | AUD-59XLR |
Sensitivity | 2.5mV/Pa |
Impedance | 600 |
Product Details:
Brand | Ahuja |
Color | Black |
Communication | Wired |
Frequency Response | 100-10,000Hz |
Model Number | AUD-54 |
Sensitivity | 2.0mV/Pa |
Impedance | 600 |
Product Details:
Brand | Ahuja |
Color | Black |
Frequency Response | 20-18,000Hz |
Model Number | CSM-990 |
Sensitivity (switchable) | 4.5mV/ Pa, 2.2mV/Pa |
Impedance | 1000 |
Operates on | 1x1.5V (UM-3) Pencil Cell |
Product Details:
Brand | Ahuja |
Color | Black |
Communication | Wireless |
Frequency Response | 20-18,000Hz |
Model Number | CUM-450 |
Sensitivity | 7.5mV/Pa |
Impedance | 1000 |
Operates on | 1x1.5V (UM-3) Pencil Cell |
Product Details:
Brand | Ahuja |
Color | Black |
Frequency Response | 50-15,000Hz |
Model Number | TRINITY-411 |
Sensitivity | 2.5mV/Pa |
Impedance | 600 |
Product Details:
Brand | Ahuja |
Color | Black |
Communication | Wired |
Frequency Response | 100-15,000Hz |
Cable Length | 6m |
Model Number | CTP-10DX |
Sensitivity | 5.0mV/Pa |
Impedance | 1000 |
Operates on | 1x1.5V (UM-3) Pencil Cell |
Product Details:
Brand | Ahuja |
Color | Black |
Communication | Wired |
Frequency Response | 100-15,000Hz |
Cable Length | 6m |
Sensitivity | 7.0mV/Pa |
Impedance | 1000 |
Operates on | 1x1.5V (UM-3) Pencil Cell |
Product Details:
Brand | Ahuja |
Frequency Response | 50-15,000Hz |
Model Number | AWM-700U2 |
Transmitter Dimension | 55 (L 250) mm |
Transmitter Weight | 220g (w/o battery) |
Transmitter Power Requirement | 3V (2 x 1.5V AA Pencil Cells) |
Frequency Stability | +-0.005% |
Receiver Dimension | W210 x H42 x D147 mm |
Receiver Weight | 405g |
Receiver Power Requirement | 220V-240V AC 50Hz for AC Adaptor (supplied along with) |
Product Details:
Style | Ahuja |
Frequency Response | 50-15,000Hz |
Weight | 220g (w/o battery) |
Distortion | <1% |
Model Number | AWM-700UHL |
Handheld Tx. Dimension | 55 (L 250) mm |
Current Consumption | 150mA |
Tie-clip Tx. Dimension | W67 x H32 x D95 mm |
Tie-clip Tx. Current Consumption | <130mA |
Receiver Dimension | W210 x H42 x D147 mm |
Receiver Weight | 405g |
Receiver S/N Ratio | 90dB |
Product Details:
Brand | Ahuja |
Frequency Response | 50-15,000Hz |
Distortion | <1% |
Model Number | AWM-700UH |
Transmitter Dimensions | 55 (L 250) mm |
Transmitter Weight | 220g (w/o battery) |
Current Counsuption | <150mA |
Transmitter Power Requirement | 3V (2 x 1.5V AA Pencil Cells) |
Receiver Dimensions | W210 x H42 x D147 mm |
Receiver Weight | 372g |
S/N Ratio | 100dB |
Product Details:
Brand | Ahuja |
Frequency Response | 80-15,000Hz |
Distortion | <1% |
Model Number | AWM-700UL |
Transmitter Dimensions | W67 x H32 x D95 mm |
Transmitter Weight | 60g (w/o battery) |
Transmitter Power Requirement | 3V (2 x 1.5V AA Pencil Cells) |
Current Consumption | 130mA |
Dynamic Range | 80dB |
Receiver Dimensions | W210 x H42 x D147 mm |
Receiver Weight | 372g |
S/N Ratio | 90dB |
Product Details:
Brand | Ahuja |
Frequency Response | 50-15,000Hz |
Distortion | <1% |
Model Number | ABW-400UH |
Transmitter Dimensions | 55 (L 250) mm |
Transmitter Weight | 220g (w/o battery) |
Current Consumption | <150mA |
Power Requirement | 3V (2 x 1.5V AA Pencil Cells) |
Frequency Stability | +-0.005% |
Receiver Dimensions | W62 x H128 x D26 mm |
Receiver Weight | 65g (w/o battery) |
S/N Ratio | 100dB |
Audio Output | Unbal. -10dBu |
Product Details:
Brand | Ahuja |
Frequency Response | 80-15,000 Hz |
Distortion | <1% |
Model Number | ABW-400UL |
Transmitter Dimension | W67 x H32 x D95 mm |
Current Consumption | <130mA |
Power Requirement | 3V (2 x 1.5V AA Pencil Cells) |
Frequency Stability | +-0.005% |
Receiver Dimension | W62 x H128 x D26 mm |
Receiver Weight | 65g (w/o battery) |
S/N Ratio | 100dB |
Product Details:
Brand | Ahuja |
Frequency Response | 40-15,000Hz |
Model Number | AWM-520V2 |
Transmitter Dimensions | 48 (L 240) mm |
Transmitter Weight | 250g (w/o battery) |
Current Consumption | <30mA |
Power Requirement | 9V Battery |
Frequency Stability | +- 0.005% |
Audio Output | 0-50mV |
Receiver Power Requirement | 220V-240V AC 50Hz for AC adaptor (supplied alongwith) |
Receiver Dimensions | W200xH55xD155 mm |
Receiver Weight | 350g |
Product Details:
Brand | Ahuja |
Frequency Response | 40-15,000Hz |
Distortion | <0.5% |
Model Number | AWM-520VHL |
Handheld Tx. Dimensions | 48 x L240 mm |
Handheld Tx. Weight | 250g (w/o battery) |
Current Consumption | <30mA |
Tie-clip Tx. Dimensions | W63 x H33 x D100 mm |
Tie-clip Tx. Weight | 90g (w/o battery) |
Receiver Dimensions | W200xH55xD155 mm |
Receiver Weight | 350g |
Power Requirements | 220V-240V AC 50Hz for AC adaptor (supplied alongwith) |
S/N Ratio | >90dB |
Frequency Stability | +- 0.005% |
Product Details:
Brand | Ahuja |
Frequency Response | 40-15,000Hz |
Weight | 250g (w/o battery) |
Model Number | AWM-520VL |
Tie-clip Tx. Dimension | W63 x H33 x D100 mm |
Tie-clip Tx. Weight | 90g (w/o battery) |
Current Consumption | <30ma |
Power Requirement | 9v Battery |
Handheld Tx. Dimensions | 48 (L 240) mm |
Rf Output Power | 10mW (Max.) |
Product Details:
Brand | Ahuja |
Weight | 200g |
Distortion | <0.5% |
Model Number | AWM-520VH |
Frequency Stability | +- 0.005% |
Audio Output | 0-50mV |
S/N Ratio | >90dB |
Antenna Type | Telescopic |
Power Requirement | 220V-240V AC 50Hz for AC adaptor (supplied alongwith) |
Controls | Power Switch, Output Volume Control |
Indication | Power ON LED, Signal LEDs |
Dimensions | W152xH40xD110 mm |
Product Details:
Brand | Ahuja |
Frequency Response | 50-15,000Hz |
Distortion | < 0.5% |
Model Number | AWM-495V2 |
Transmitter Dimension | 55 (L248) mm |
Transmitter Weight | 180g (w/o battery) |
Power Requirement | 3V (2 x 1.5V AA Pencil Cells) |
Current Consumption | <100mA |
Dynamic Range | 80dB |
Receiver Dimensions | W230 x H42 x D150 mm |
Receiver Weight | 353 g |
Product Details:
Brand | Ahuja |
Frequency Response | 50-15,000Hz |
Distortion | < 0.5% |
Model Number | AWM-495V1 |
Transmitter Dimension | 55 (L248) mm |
Transmitter Weight | 180g (w/o battery) |
Power Requirements | 3V (2 x 1.5V AA Pencil Cells) |
Current Consumption | 100mA |
Dynamic Range | 80dB |
Receiver Dimensions | W230 x H42 x D150 mm |
Receiver Weight | 305g |
Signal To Noise Ratio | > 80dB |
Frequency Stability | +- 0.005% Quartz Crystal Controlled |
Product Details:
Brand | Ahuja |
Frequency Response | 50-12,000Hz |
Distortion | < 0.5% |
Model Number | AWM-495VHL |
Handheld Tx. Dimensions | 55 (L248) mm |
Handheld Tx. Weight | 180g (w/o battery) |
Power Requirement | 3V (2 x 1.5V AA Pencil Cells) |
Current Consumption | <130ma |
Dynamic Range | 80dB |
Bodypack Tx. Dimensions | W67 x H32 x D95 mm |
Bodypack Tx. Weight | 60g (w/o battery) |
Receiver Dimensions | W230 x H42 x D150 mm |
Receiver Weight | 353g |
Receiver Power Requirement | 240V AC 50Hz for AC adaptor (supplied along with) |
Product Details:
Brand | Ahuja |
Frequency Response | 80-15,000Hz |
Weight | 550g (without battery) |
Model Number | CWM-400V |
Transmitter Dimension | W90xH60xD130 mm (mic base) |
Current Consumption | <60mA |
Power Requirement | 2x1.5V AAA Alkaline Cells |
Receiver Dimensions | W420xH54xD210 mm |
Receiver Weight | 1.80kg |
Receiver Power Requirements | 220V-240V AC 50Hz |
Product Details:
Brand | Ahuja |
Frequency Response | 100-12,000Hz |
Distortion | <0.5% |
Model Number | AWM-630VG |
Transmitter Dimensions | W145xH50xD155 mm |
Transmitter Weight | 660g (without battery) |
Modulation Mode | FM |
Frequency Stability | +- 0.005% |
Receiver Dimensions | W152xH40xD110 mm |
Receiver Weight | 200g |
S/N Ratio | >90dB |
Product Details:
Brand | Ahuja |
Frequency Response | 50-16,000Hz |
Model Number | PGM-481 |
Sensitivity | 5.5mV/Pa |
Impedance | 200 |
Power Reqd. | 9V-52V DC |
Overall Length | 585mm (23") |
Product Details:
Brand | Ahuja |
Frequency Response | 20-20,000Hz |
Cable Length | 1.20m |
Model Number | EWM-100 |
Sensitivity | 5.6mV/Pa |
Nominal Impedance | 2000 |
Operating Voltage | 1.5V - 12V DC |
Product Details:
Brand | Ahuja |
Frequency Response | 50-16,000Hz |
Operating Range | 1.5V - 9V DC |
Cable Length | 1.25m |
Model Number | HBM-50 |
Sensitivity | 5.6mV/Pa |
Nominal Impedance | 1000W |
Product Details:
Brand | Ahuja |
Frequency Response | 50-16,000Hz |
Cable Length | 6m |
Model Number | HBM-60CC |
Sensitivity | 5.6mV/Pa |
Nominal Impedance | 1000W |
Operating Voltage | 1.5V |