- Home
- »
- Our Product Range
- »
- PA Microphones
PA Microphones
AWM-700UHL PA Wireless Microphones
Product Brochure
| Style | Ahuja |
| Frequency Response | 50-15,000Hz |
| Weight | 220g (w/o battery) |
| Distortion | <1% |
| Model Number | 90dB |
| Handheld Tx. Dimension | 90dB |
| Current Consumption | 90dB |
| Tie-clip Tx. Dimension | 90dB |
| Tie-clip Tx. Current Consumption | 90dB |
| Receiver Dimension | 90dB |
| Receiver Weight | 90dB |
| Receiver S/N Ratio | 90dB |
- Elegant & affordable high performance dual channel UHF wireless microphone available in different frequencies.
- Sturdy table-top dual channel receiver with frequency display.
- Separate volume control for both channels on the front panel of the receiver.
- One handheld dynamic transmitter and one Bodypack transmitter, each operating on 2 × 1.5V AA pencil cells.
- Separate balanced audio output from each channel through XLR connector and an unbalanced mixed output through 6.3mm (1⁄4”) jack socket available from the receiver.
- Receiver operates on 12V DC through an AC adaptor supplied along with the transmitter.
- Ideal for: PA Applications... Stage & Auditoriums... Stadia... Seminar Halls... Places of Worship... Recreation Centres...
AWM-700UH PA Wireless Microphones
Product Brochure
| Brand | Ahuja |
| Frequency Response | 50-15,000Hz |
| Distortion | <1% |
| Model Number | 100dB |
| Transmitter Dimensions | 100dB |
| Transmitter Weight | 100dB |
| Current Counsuption | 100dB |
| Transmitter Power Requirement | 100dB |
| Receiver Dimensions | 100dB |
| Receiver Weight | 100dB |
| S/N Ratio | 100dB |
- Elegant & affordable high performance single channel UHF wireless microphone available in different frequencies.
- Sturdy table-top receiver with frequency display.
- Volume control knob on the front panel of the receiver.
- One handheld dynamic transmitter, operating on 2 × 1.5V AA pencil cells.
- Separate balanced output through XLR connector and an unbalanced output through 6.3mm (1⁄4”) jack socket is available from the receiver.
- Receiver operates on 12V DC through an AC adaptor supplied along with the transmitter.Ideal for: PA Applications... Stage & Auditoriums... Stadia... Seminar Halls... Places of Worship... Recreation Centres...
AWM-520V2 PA Wireless Microphones
Product Brochure
| Brand | Ahuja |
| Frequency Response | 40-15,000Hz |
| Model Number | 350g |
| Transmitter Dimensions | 350g |
| Transmitter Weight | 350g |
| Current Consumption | 350g |
| Power Requirement | 350g |
| Frequency Stability | 350g |
| Audio Output | 350g |
| Receiver Power Requirement | 350g |
| Receiver Dimensions | 350g |
| Receiver Weight | 350g |
- Elegant and affordable dual channel VHF high band wireless microphones available in different frequencies.
- Handheld dynamic unidirectional transmitter with a three position slide switch and Low Battery LED indicator.
- Stylish table-top receiver with noise squelch circuitry.
- ALC circuit handles high sound pressure levels without distortion.
- Separate output volume controls for both channels on the front panel of the receiver.
- Power ON/OFF switch and 6.3mm (1⁄4”) phone jack for audio output on the rear panel of the receiver.
- Each transmitter operates on 1×9V battery.
- Receiver operates on 12V DC through an AC adaptor, supplied along with the transmitter.
- Ideal for: PA Applications... Stage & Auditoriums... Stadia... Seminar Halls... Places of Worship... Recreation Centres...
AWM-495V2 Wireless Microphones
Product Brochure
| Brand | Ahuja |
| Frequency Response | 50-15,000Hz |
| Distortion | < 0.5% |
| Model Number | AWM-495V2 |
| Transmitter Dimension | 55 (L248) mm |
| Transmitter Weight | 180g (w/o battery) |
| Power Requirement | 3V (2 x 1.5V AA Pencil Cells) |
| Current Consumption | <100mA |
| Dynamic Range | 80dB |
| Receiver Dimensions | W230 x H42 x D150 mm |
| Receiver Weight | 353 g |
- Compact, lightweight, Dual Channel VHF Wireless Microphone
- System.
- Operates at Quartz Crystal Locked VHF High Band frequency and available in different frequency groups. Two transmitters with separate frequencies and one dual channel receiver.
- Internal antenna in the transmitter and two telescopic antennas in the receiver for clear and distortion free reception.
- Receiver operates on 12V DC through an AC Adaptor supplied alongwith the system. Each transmitter operates with a 2x1.5V AA Pencil Cell.
- Transmitters have 2-position ON/OFF slide switch.
- Audio output from receiver available at OUT 1 & OUT 2 individually and as mixed output at OUT 1 + 2.
- Ideal for: PA Applications... Stage & Auditoriums... Seminar Halls... Places of Worship... Recreation Centres...
AWM-630VG PA Wireless Microphones
Product Brochure
| Brand | Ahuja |
| Frequency Response | 100-12,000Hz |
| Distortion | <0.5% |
| Model Number | >90dB |
| Transmitter Dimensions | >90dB |
| Transmitter Weight | >90dB |
| Modulation Mode | >90dB |
| Frequency Stability | >90dB |
| Receiver Dimensions | >90dB |
| Receiver Weight | >90dB |
| S/N Ratio | >90dB |
- Stylish & rugged high band VHF wireless desktop microphone & receiver available in different frequencies.
- Condenser unidirectional transmitter has a sleek gooseneck with ring LED indicator.
- Transmitter has a push-type ON/OFF switch.
- Highly sensitive table-top receiver with a telescopic antenna & noise squelch circuitry.
- Transmitter also has a male XLR connector & connecting cable so that wired mode can also be used, if required.
- Transmitter operates with 2×1.5V UM-3 pencil cells.
- Receiver operates on 9V DC through an AC adaptor, supplied along with.
CWM-400V PA Wireless Microphones
Product Brochure
| Brand | Ahuja |
| Frequency Response | 80-15,000Hz |
| Weight | 550g (without battery) |
| Model Number | CWM-400V |
| Transmitter Dimension | W90xH60xD130 mm (mic base) |
| Current Consumption | <60mA |
| Power Requirement | 2x1.5V AAA Alkaline Cells |
| Receiver Dimensions | W420xH54xD210 mm |
| Receiver Weight | 1.80kg |
| Receiver Power Requirements | 220V-240V AC 50Hz |
- Compact and elegant high band VHF Wireless Microphone system with four gooseneck microphones.
- Available in different frequencies (2 sets of 4 each).
- Transmitter are unidirectional condenser type, fitted with gooseneck, ON/OFF switch and an indicator LED.
- Sleek table-top receiver which can receive signals from upto 4 gooseneck transmitters.
- Individual output volume control and a RF LED for each channel is provided on the front panel of the receiver.
- Separate 6.3mm (1⁄4”) phone jack for audio output from each channel is available on the rear panel.
- Receiver operates on12V DC through an AC adaptor, supplied along with. Transmitter operates with 2×1.5V AAA alkaline cells.
PRO 3400 PA Microphones
Product Brochure
| Brand | Ahuja |
| Color | Black |
| Communication | Wired |
| Frequency Response | 40-16,000Hz |
| Model Number | PRO+ 3400 |
| Sensitivity | 3.15mV/Pa |
| Impedance | 350 |
PRO 3200 PA Microphones
Product Brochure
| Brand | Ahuja |
| Color | Black |
| Communication | Wired |
| Frequency Response | 50-18,000Hz |
| Model Number | PRO+ 3200 |
| Sensitivity | 2.5mV/Pa |
| Impedance | 300 |
ASM-780XLR PA Microphones
Product Brochure
| Brand | Ahuja |
| Communication | Wired |
| Frequency Response | 50-16,000Hz |
| Model Number | ASM-780XLR |
| Sensitivity | 2mV/Pa |
| Impedance | 300 |
AUD-101XLR PA Microphones
Product Brochure
| Brand | Ahuja |
| Color | Black |
| Communication | Wired |
| Frequency Response | 50-15,000Hz |
| Model Number | AUD-101XLR |
| Sensitivity | 2.2mV/Pa |
| Impedance | 500 |
AUD-100XLR PA Microphones
Product Brochure
| Brand | Ahuja |
| Communication | Wired |
| Frequency Response | 50-15,000Hz |
| Model Number | AUD-100XLR |
| Sensitivity | 2.5mV/Pa |
| Impedance | 600 |
ADM-311 PA Microphones
Product Brochure
| Brand | Ahuja |
| Color | Silver |
| Communication | Wired |
| Frequency Response | 50-15,000Hz |
| Model Number | ADM-311 |
| Sensitivity | 2.5mV/Pa |
| Impedance | 600 |
AUD-70XLR PA Microphones
Product Brochure
| Brand | Ahuja |
| Communication | Wired |
| Frequency Response | 50-15,000Hz |
| Model Number | AUD-70XLR |
| Sensitivity | 2.5mV/Pa |
| Impedance | 600 |
AUD-59XLR PA Microphones
Product Brochure
| Brand | Ahuja |
| Color | Black |
| Communication | Wired |
| Frequency Response | 100-10,000Hz |
| Model Number | AUD-59XLR |
| Sensitivity | 2.5mV/Pa |
| Impedance | 600 |
CUM-450 PA Microphones
Product Brochure
| Brand | Ahuja |
| Color | Black |
| Communication | Wired |
| Frequency Response | 20-18,000Hz |
| Model Number | CUM-450 |
| Sensitivity | 7.5mV/Pa |
| Impedance | 1000 |
| Operates on | 1x1.5V (UM-3) Pencil Cell |
EWM-100 Headband Microphones
Product Brochure
| Brand | Ahuja |
| Frequency Response | 20-20,000Hz |
| Cable Length | 1.20m |
| Model Number | EWM-100 |
| Sensitivity | 5.6mV/Pa |
| Nominal Impedance | 2000 |
| Operating Voltage | 1.5V - 12V DC |
- Omnidirectional electret condenser microphone.
- Adjustable microphone length for best position.
- External windscreen to reduce wind and pop noise.
- Terminated with Ø3.5mm mono phone plug for use with suitable bodypack transmitter of wireless microphone systems.
HBM-50 Headband Microphones
Product Brochure
| Brand | Ahuja |
| Frequency Response | 50-16,000Hz |
| Operating Range | 1.5V - 9V DC |
| Cable Length | 1.25m |
| Model Number | HBM-50 |
| Sensitivity | 5.6mV/Pa |
| Nominal Impedance | 1000W |
- Ergonomic design for comfortable and convenient use.
- Allows hands-free use and reduces pickup of stray room noises.
- Suitable for various applications such as Announcements,
- Teaching, Presentations, Touring etc.
PRO-2200SC PA Microphones
Product Brochure
| Brand | Ahuja |
| Communication | Wired |
| Frequency Response | 50-18,000Hz |
| Model Number | PRO-2200SC |
| Sensitivity | 2.1mV/Pa |
| Impedance | 300 |
ASM-580XLR PA Microphones
Product Brochure
| Brand | Ahuja |
| Communication | Wired |
| Frequency Response | 50-16,000Hz |
| Model Number | ASM-580XLR |
| Sensitivity | 2mV/Pa |
| Impedance | 300 |
AUD-98XLR PA Microphones
Product Brochure
| Brand | Ahuja |
| Communication | Wired |
| Frequency Response | 50-15,000Hz |
| Model Number | AUD-98XLR |
| Sensitivity | 2.5mV/Pa |
| Impedance | 600 |
AUD-97XLR PA Microphones
Product Brochure
| Brand | Ahuja |
| Color | Black |
| Communication | Wired |
| Frequency Response | 50-15,000Hz |
| Model Number | AUD-97XLR |
| Sensitivity | 2.5mV/Pa |
| Impedance | 600 |
ADM-511 PA Microphones
Product Brochure
| Brand | Ahuja |
| Communication | Wired |
| Frequency Response | 50-15,000Hz |
| Model Number | ADM-511 |
| Sensitivity | 2.0mV/Pa |
| Impedance | 600 |
AUD-99MS PA Microphones
Product Brochure
| Brand | Ahuja |
| Color | Black |
| Frequency Response | 50-15,000Hz |
| Model Number | AUD-99MS |
| Sensitivity | 2.5mV/Pa |
| Impedance | 600 |
ABW-400UL PA Wireless Microphones
Product Brochure
| Brand | Ahuja |
| Frequency Response | 80-15,000 Hz |
| Distortion | <1% |
| Model Number | 100dB |
| Transmitter Dimension | 100dB |
| Current Consumption | 100dB |
| Power Requirement | 100dB |
| Frequency Stability | 100dB |
| Receiver Dimension | 100dB |
| Receiver Weight | 100dB |
| S/N Ratio | 100dB |
- Attractive and versatile high performance single channel UHF wireless microphone available in different frequencies.
- Bodypack receiver has built-in 6.3mm (1⁄4”) phone plug which provides unbalanced audio output.
- Volume control knob with RF & POWER LED on the front side of the receiver.
- One Bodypack transmitter, operating on 2x1.5V AA pencil cells.
- Supplied with Tie-Clip as well as Neck-Band condenser microphone.
- Receiver has a three position slide switch for ON/STANDBY/OFF position and operates on 2x1.5V AA pencil cells.
- Ideal for: PA Applications... Stage & Auditoriums... Stadia... Seminar Halls... Places of Worship... Recreation Centres...
Pro 7500du Pa Microphones
Product Brochure
| Brand | Ahuja |
| Style | Modern |
| Color | Silver |
| Communication | Wired |
| Frequency Response | 50 - 15,000 Hz |
| Polar Pattern | Supercardioid |
| Switch | On |
| Model Number | PRO+ 7500du |
| Sensitivity | 5 m V/Pa |
| Impedance | 1.2 kW |
| Mic Type | Dynamic |
- Built-in dual high sensitivity cartridges for excellent distance pick-up.
- Cartridges are effectively shock mounted to reduce handling noises.
- Slide potentiometer for smooth and noiseless ON/OFF operation.
- Supercardioid polar pattern for obtaining higher gain before feedback.
- Unique hinge design for angle adjustment - forward 30and backward 45.
- Rugged zinc die-cast body in classic design.
SHM-1000XLR PA Microphones
Product Brochure
| Brand | Ahuja |
| Color | Black |
| Communication | Wired |
| Frequency Response | 50-16,000Hz |
| Model Number | SHM-1000XLR |
| Sensitivity | 1.6mV/Pa |
| Impedance | 250 |
ASM-980XLR PA Microphones
Product Brochure
| Brand | Ahuja |
| Color | Black |
| Communication | Wired |
| Frequency Response | 50-16,000Hz |
| Model Number | ASM-980XLR |
| Sensitivity | 2.0mV/Pa |
| Impedance | 300 |
ADM-411 PA Microphones
Product Brochure
| Color | Black |
| Communication | Wired |
| Brand | Ahuja |
| Frequency Response | 50-15,000Hz |
| Model Number | ADM-411 |
| Sensitivity | 2.5mV/Pa |
| Impedance | 600 |
AUD-77DX PA Microphones
Product Brochure
| Brand | Ahuja |
| Communication | Wired |
| Frequency Response | 50-15,000Hz |
| Model Number | AUD-77DX |
| Sensitivity | 2.5mV/Pa |
| Impedance | 600 |
AUD-65XLR PA Microphones
Product Brochure
| Brand | Ahuja |
| Color | Black |
| Communication | Wired |
| Frequency Response | 100-10,000Hz |
| Model Number | AUD-65XLR |
| Sensitivity | 2.0mV/Pa |
| Impedance | 600 |
AUD-54 PA Microphones
Product Brochure
| Brand | Ahuja |
| Style | Modern |
| Color | Black |
| Communication | Wired |
| Frequency Response | 100 - 10,000 Hz |
| Shape | Round |
| Is It Portable | Non Portable |
| Model Number | AUD-54 |
| Sensitivity | 2.0m V/Pa |
| Impedance | 600 I |
CSM-990 PA Microphones
Product Brochure
| Brand | Ahuja |
| Style | Modern |
| Color | Black |
| Communication | Wireless |
| Frequency Response | 20 - 18,000 Hz |
| Model Number | CSM - 990 |
| Sensitivity (switchable) | 4.5 mV/Pa, 2.2mV/Pa |
| Impedance | 1000 I |
| Operates on | 1x1.5V (UM-3) Pencil Cell |
TRINITY-411 PA Microphones
Product Brochure
| Brand | Ahuja |
| Color | Black |
| Frequency Response | 50 - 15,000 Hz |
| Model Number | TRINITY-411 |
| Sensitivity | 2.5mV/Pa |
| Impedance | 600 I |
CTP-10DX PA Microphones
Product Brochure
| Brand | Ahuja |
| Style | Modern |
| Color | Black |
| Communication | Wired |
| Frequency Response | 100 - 15,000 Hz |
| Material | Plastic, Metal |
| Cable Length | 6 m |
| Model Number | CTP-10 DX |
| Sensitivity | 5.0 m V/Pa |
| Impedance | 1000 I |
| Operates on | 1x1.5V (UM-3) Pencil Cell |
UTP-30 PA Microphones
Product Brochure
| Brand | Ahuja |
| Style | Modern |
| Color | Black |
| Communication | Wired |
| Frequency Response | 100 - 15,000 Hz |
| Material | Metal |
| Cable Length | 6 m |
| Sensitivity | 7.0m V/Pa |
| Impedance | 1000 I |
| Operates on | 1x1.5V (UM-3) Pencil Cell |
AWM-495V1 PA Wireless Microphones
Product Brochure
| Brand | Ahuja |
| Frequency Response | 50-15,000Hz |
| Distortion | < 0.5% |
| Model Number | AWM-495V1 |
| Transmitter Dimension | 55 (L248) mm |
| Transmitter Weight | 180g (w/o battery) |
| Power Requirements | 3V (2 x 1.5V AA Pencil Cells) |
| Current Consumption | 100mA |
| Dynamic Range | 80dB |
| Receiver Dimensions | W230 x H42 x D150 mm |
| Receiver Weight | 305g |
| Signal To Noise Ratio | > 80dB |
| Frequency Stability | +- 0.005% Quartz Crystal Controlled |
- Compact, lightweight, Single Channel VHF Wireless Microphone System.
- Operates at Quartz Crystal Locked VHF High Band frequency and available in different frequencies.
- Internal antenna in the Transmitter and a telescopic antenna in the Receiver for clear and distortion free reception.
- Receiver operates on 12V DC through an AC Adaptor supplied alongwith the system. The transmitter operates with a 2x1.5V AA Pencil cell.
- Transmitters have 2-position ON/OFF slide switch.
- Audio output from receiver available through 6.3mm (1⁄4”) jack socket.
- Ideal for: PA Applications... Stage & Auditoriums... Seminar Halls... Places of Worship... Recreation Centres...
PGM-481 PA Phantom Microphones
Product Brochure
| Brand | Ahuja |
| Style | Modern |
| Color | Black |
| Frequency Response | 50-16,000 Hz |
| Model Number | PGM-481 |
| Sensitivity | 5.5 m V/Pa |
| Impedance | 200 I |
| Power Reqd. | 9 - 52 V DC |
| Overall Length | 585 mm (23") |
- Suitable for use with PGB-48 base and powered by 48V phantom supply model APS-482 or equivalent.
AUD-99XLR PA Microphones
Product Brochure
| Brand | Ahuja |
| Color | Black |
| Communication | Wired |
| Frequency Response | 50-15,000Hz |
| Model Number | AUD-99XLR |
| Sensitivity | 2.5mV/Pa |
| Impedance | 600 |
HBM-60CC Headband Microphones
Product Brochure
| Color | Black |
| Communication | Wired |
| Brand | Ahuja |
| Style | Modern |
| Frequency Response | 50 - 16,000 Hz |
| Cable Length | 6 m |
| Model Number | HBM-60CC |
| Sensitivity | 5.6 m V/Pa |
| Nominal Impedance | 1000 W |
| Operating Voltage | 1.5 V |
AWM-700U2 PA Wireless Microphones
Product Brochure
| Series | Professional Performance |
| Type | Wireless |
| Brand | Ahuja |
| Style | Modern |
| Color | Black |
| Frequency Response | 50-15,000Hz |
- Elegant & affordable high performance dual channel UHF wireless microphone available in different frequencies.
- Sturdy table-top dual channel receiver with frequency display.
- Separate volume control for both channels on the front panel of the receiver.
- Two handheld dynamic transmitters, each operating on 2 × 1.5V AA pencil cells.
- Separate balanced audio output from each channel through XLR connector and an unbalanced mixed output through 6.3mm (1⁄4”) jack socket available from the receiver.
- Receiver operates on 12V DC through an AC adaptor supplied along with the transmitter.
- Ideal for: PA Applications... Stage & Auditoriums... Stadia...Seminar Halls... Places of Worship... Recreation Centres...
View More