Product Details:
Brand | Ahuja |
Weight | 4.16kg |
Model Number | DX12-F200/DZ12-F200 |
Power Rating | 200W RMS/400W Programme |
Nominal Diameter | 305 mm (12") |
Sensitivity (1w/1m ) | 97dB |
Magnet Weight | 1.16kg |
Bolt Mount Diameter | 295 mm (8 Bolts) |
Baffle Hole Diameter | 285 mm |
Depth | 127 mm |
Product Details:
Brand | Ahuja |
Overall Diameter | 475 x455 mm |
Weight | 18.80kg |
Model Number | L18-SW1300V/ L18-SW1300X |
Power Rating | 1300W RMS/2600W Programme |
Nominal Diameter | 457mm (18") |
Bolt Mount Diameter | 443 mm (8 Bolts) |
Baffle Hole Diameter | 422 mm |
Depth | 202 mm |
Product Details:
Brand | Ahuja |
Overall Diameter | 476 mm |
Weight | 12.00kg |
Model Number | L18-SW650 |
Power Rating | 650W RMS/1300W Programme |
Nominal Diameter | 457mm (18") |
Bolt Mount Diameter | 450 mm (8 Bolts) |
Baffle Hole Diameter | 424 mm |
Depth | 205 mm |
Product Details:
Brand | Ahuja |
Overall Diameter | 478 mm |
Weight | 12.80kg |
Model Number | L18-SW800 |
Power Rating | 800W RMS/1600W Programme |
Nominal Diameter | 457mm (18") |
Bolt Mount Diameter | 451 mm (8 Bolts) |
Baffle Hole Diameter | 427 mm |
Depth | 189 mm |
Product Details:
Brand | Ahuja |
Overall Diameter | 477 mm |
Weight | 19.60kg |
Model Number | L18-SW1000 |
Power Rating | 1000W RMS/2000W Programme |
Nominal Diameter | 457mm (18") |
Bolt Mount Diameter | 451.5 mm (8 Bolts) |
Baffle Hole Diameter | 427 mm |
Depth | 202 mm |
Product Details:
Brand | Ahuja |
Overall Diameter | 389.5 mm |
Weight | 7.80kg |
Model Number | L15-MB400 |
Bolt Mount Diameter | 369 mm (8 Bolts) |
Baffle Hole Diameter | 350 mm |
Depth | 157 mm |
Power Rating | 400W RMS/800W Programme |
Magnet Weight | 2.31kg |
Product Details:
Brand | Ahuja |
Weight | 835g |
Size/Dimension | 209 x H79 mm |
Model Number | CS-663T |
Frequency Response | 60-15,000Hz |
Input Power | 6W RMS |
Impedance | 1.6k/3.3k/6.6k |
Power Taps On 100v | 6/3/1.5W |
Product Details:
Brand | Ahuja |
Weight | 640g |
Size/Dimension | 160 x H68 mm |
Model Number | CS-451T |
Input Power | 4W RMS |
Power Taps on 100V | 4/2/1W |
Impedance | 2.5k/5k/10k |
Frequency Response | 80-15,000Hz |
Product Details:
Brand | Ahuja |
Weight | 410g |
Model Number | CS-3061T |
Input Power | 6W RMS |
Power Taps On 100v | 6/3/1.5W |
Impedance | 1.6k/3.3k/6.6k |
Frequency Response | 65-15,000Hz |
Dimensions | 105 x H85 mm |
Product Details:
Brand | Ahuja |
Weight | 750g |
Model Number | CS-5061T |
Input Power | 6W RMS |
Power Taps On 100v | 6/3/1.5W |
Impedance | 1.6k/3.3k/6.6k |
Frequency Response | 60-15,000Hz |
Dimensions | 200 x H85 mm |
Product Details:
Brand | Ahuja |
Weight | 780g |
Size/Dimension | 227 x H77 mm |
Model Number | CS-6081T |
Input Power | 8W RMS |
Power Taps On 100v | 8/4/2W |
Impedance | 1.25k/2.5k/5k |
Frequency Response | 60-15,000Hz |
Product Details:
Brand | Ahuja |
Weight | 1.40kg |
Size/Dimension | 270 x H98 mm |
Model Number | CS-8151T |
Input Power | 15W RMS |
Power Taps On 100v | 15/10/5W |
Impedance | 670/1k/2k |
Frequency Response | 55-16,000Hz |
Product Details:
Brand | Ahuja |
Weight | 470g |
Size/Dimension | 105 x H80 mm |
Model Number | PF-3B03T |
Input Power | 6W RMS |
Power Taps On 100v | 6/3/1.5W |
Impedance | 1.6k/3.3k/6.6k |
Frequency Response | 70-15,000Hz |
Product Details:
Brand | Ahuja |
Weight | 450g |
Size/Dimension | 113 x H86 mm |
Model Number | CSX-3081T |
Input Power | 8W RMS |
Power Taps On 100v | 8/4/2W |
Impedance | 1.25k/2.5k/5k |
Frequency Response | 65-15,000Hz |
Product Details:
Brand | Ahuja |
Weight | 700g |
Size/Dimension | 168 x H68 mm |
Model Number | CSX-5081T |
Input Power | 8W RMS |
Power Taps On 100v | 8/4/2W |
Impedance | 1.25k/2.5k/5kW |
Frequency Response | 80-15,000Hz |
Product Details:
Brand | Ahuja |
Weight | 910g |
Size/Dimension | 204 x H79 mm |
Model Number | CSX-6101T |
Input Power | 10W RMS |
Power Taps On 100v | 10/5/2.5W |
Impedance | 1k/2k/4k |
Frequency Response | 60-15,000Hz |
Product Details:
Brand | Ahuja |
Frequency Response | 150-15,000Hz |
Model Number | ASC-310T |
Dimensions | 115 x 389 x 89 mm |
Weight | 1.90kg |
Input Power | 10W RMS,15W Max. |
Product Details:
Brand | Ahuja |
Overall Diameter | 385 mm |
Weight | 4.90kg |
Model Number | AS15-X200 |
Power Rating | 200W RMS/400W Programme |
Nominal Diameter | 380 mm (15") |
Nominal Impedance | 8 |
Magnet Weight | 1.54kg |
Bolt Mount Diameter | 373 mm (8 Bolts) |
Baffle Hole Diameter | 355 mm |
Depth | 165 mm |
Product Details:
Brand | Ahuja |
Power | 100W RMS/200W Programme |
Overall Diameter | 311 mm |
Weight | 3.20kg |
Model Number | AS12-X100 |
Nominal Diameter | 305 mm (12") |
Nominal Impedance | 8 |
Bolt Mount Diameter | 292 mm (8 Bolts) |
Baffle Hole Diameter | 285 mm |
Depth | 130 mm |
Product Details:
Brand | Ahuja |
Overall Diameter | 390 mm |
Weight | 11.00kg |
Model Number | L15-MB650 |
Power Rating | 650W RMS/1300W Programme |
Nominal Diameter | 380mm (15") |
Bolt Mount Diameter | 372 mm (8 Bolts) |
Baffle Hole Diameter | 357 mm |
Depth | 142 mm |
Product Details:
Brand | Ahuja |
Overall Diameter | 387 mm |
Weight | 9.00kg |
Model Number | L15-MB500 |
Power Rating | 500W RMS/1000W Programme |
Nominal Diameter | 380mm (15") |
Bolt Mount Diameter | 369 mm (8 Bolts) |
Baffle Hole Diameter | 354 mm |
Depth | 158 mm |
Product Details:
Brand | Ahuja |
Overall Diameter | 322 mm |
Weight | 7.30kg |
Model Number | L12-MB300 |
Power Rating | 300W RMS/600W Programme |
Nominal Diameter | 305mm (12") |
Nominal Impedance | 8 |
Bolt Mount Diameter | 305 mm (8 Bolts) |
Baffle Hole Diameter | 290 mm |
Depth | 128 mm |
Product Details:
Brand | Ahuja |
Overall Diameter | 160 mm |
Weight | 8.15kg |
Model Number | L15-MB300 |
Power Rating | 300W RMS/600W Programme |
Nominal Diameter | 380mm (15") |
Nominal Impedance | 8 |
Magnet Weight | 2.31kg |
Bolt Mount Diameter | 373 mm (8 Bolts) |
Baffle Hole Diameter | 358 mm |
Depth | 160 mm |
Product Details:
Brand | Ahuja |
Overall Diameter | 313 mm |
Weight | 4.16kg |
Model Number | L12-MB200 |
Power Rating | 200W RMS/400W Programme |
Nominal Diameter | 305mm (12") |
Sensitivity (1w/1m ) | 97dB |
Magnet Weight | 1.16 Kg |
Bolt Mount Diameter | 295 mm (8 Bolts) |
Baffle Hole Diameter | 285 mm |
Depth | 127 mm |
Product Details:
Brand | Ahuja |
Weight | 4.90kg |
Model Number | SK-15FRX/SK-15FRZ |
Power Rating | 200W RMS/400W Programme |
Nominal Diameter | 380mm (15") |
Sensitivity (1w/1m ) | 98 dB |
Magnet Weight | 1.54kg |
Bolt Mount Diameter | 373 mm (8 Bolts) |
Baffle Hole Diameter | 355 mm |
Depth | 165 mm |
Product Details:
Brand | Ahuja |
Overall Diameter | 311 mm |
Weight | 3.20kg |
Model Number | SK-12FRX/SK-12FRZ |
Power Rating | 100W RMS/200W Programme |
Nominal Diameter | 305mm (12") |
Bolt Mount Diameter | 292 mm (8 Bolts) |
Baffle Hole Diameter | 285 mm |
Depth | 130 mm |
Product Details:
Brand | Ahuja |
Weight | 670g |
Size/Dimension | 230 x H75 mm |
Model Number | CS-662T |
Input Power | 6W RMS |
Power Taps On 100v | 6/3/1.5W |
Impedance | 1.6k/3.3k/6.6k |
Frequency Response | 60-15,000Hz |
Product Details:
Brand | Ahuja |
Weight | 1.40kg |
Size/Dimension | W172 x H263 x D78 mm |
Model Number | BS-6462T |
Input Power | 6W RMS |
Power Taps On 100v | 6/3/1.5W |
Impedance | 1.6k/3.3k/6.6k |
Frequency Response | 150-10,000Hz |
Product Details:
Brand | Ahuja |
Weight | 5.10kg |
Model Number | ASC-40T |
Dimensions | 145x900x130 mm |
Speakers | 4 x 6"x4" |
Frequency Response | 150-10,000Hz |
Input Power | 30W RMS,45W Max. |
Product Details:
Brand | Ahuja |
Weight | 3.10kg |
Model Number | ASC-320T |
Dimensions | 115 x 658 x 89 |
Speakers | 4 x 5"x3" |
Frequency Response | 150-15,000Hz |
Input Power | 20W RMS,30W Max. |
Product Details:
Brand | Ahuja |
Weight | 2.50kg |
Model Number | ASC-315T |
Dimensions | 115 x 524 x 89 mm |
Speakers | 3 x 5"x3" |
Frequency Response | 150-15,000Hz |
Input Power | 15W RMS,23W Max. |
Product Details:
Brand | Ahuja |
Frequency Response | 150-10,000Hz |
Model Number | SCM-15 |
Dimensions | W165 x H455 x D145 mm |
Weight | 2.83kg |
Speakers | 2 x 6"x 4" |
Input Power | 10W RMS |
Product Details:
Brand | Ahuja |
Material | ABS (UV Protected) |
Model Number | UHC-30XT |
Input Power | 30W RMS/45W Max. |
Dimensions | 313 (L315) mm |
Weight | 2.39kg |
Frequency Response | 240-10,000Hz |
Product Details:
Brand | Ahuja |
Material | ABS (UV Protected) |
Model Number | AMH-402T |
Input Power | 40W RMS |
Power Taps | 40/20/10/5W |
Impedance | 250/500/1k/2kW |
Frequency Response | 120-16,000Hz |
Dimensions | W370 x H255 x D300 mm |
Weight | 5.90kg |
Product Details:
Brand | Ahuja |
Frequency Response | 150-10,000Hz |
Model Number | ASC-20T |
Dimensions | 145x460x130 mm |
Weight | 2.70kg |
Speakers | 2 x 6"x4" |
Input Power | 15W RMS, 23W Max. |
Product Details:
Brand | Ahuja |
Material | ABS (UV Protected) |
Model Number | EHC-10 |
Input Power | 10W RMS/15W Max. |
Impedance / Power Taps | 8 |
Frequency Response | 350-7,000Hz |
Dimensions | 180 x 130 (L195) mm |
Weight | 930g |
Product Details:
Brand | Ahuja |
Material | ABS (UV Protected) |
Model Number | UHC-30 |
Input Power | 30W RMS/45W Max. |
Impedance | 8 |
Frequency Response | 240-10,000Hz |
Dimensions | 313 (L285) mm |
Weight | 1.98kg |
Product Details:
Brand | Ahuja |
Material | ABS (UV Protected) |
Model Number | SUH-40 |
Input Power | 40W RMS/60W Max. |
Impedance | 16 |
Frequency Response | 180-7,000Hz |
Dimensions | 400 x 200 (L385) mm |
Weight | 3.20kg |
Product Details:
Brand | Ahuja |
Model Number | SCM-15T |
Dimensions | W165 x H455 x D145 mm |
Weight | 2.85kg |
Speakers | 2 x 6"x 4" |
Input Power | 10W RMS |
Product Details:
Brand | Ahuja |
Material | ABS (UV Protected) |
Model Number | EHC-10XT |
Input Power | 10W RMS/15W Max. |
Frequency Response | 350-7,000Hz |
Dimensions | 180 x 130 (L215) mm |
Weight | 1.17kg |
Product Details:
Brand | Ahuja |
Material | ABS (UV Protected) |
Model Number | UHC-25XT |
Input Power | 25W RMS/38W Max. |
Power Taps | 25/20/15/10/5W |
Dimensions | 274 (L310) mm |
Weight | 2.34kg |
Frequency Response | 250-10,000Hz |
Product Details:
Brand | Ahuja |
Material | ABS (UV Protected) |
Model Number | UHC-15XT |
Dimensions | 205 (L270) mm |
Weight | 1.78kg |
Frequency Response | 275-7,000Hz |
Input Power | 15W RMS/23W Max. |
Product Details:
Brand | Ahuja |
Material | ABS (UV Protected) |
Model Number | SUH-40XT |
Dimensions | 400 x 200 (L422) mm |
Weight | 3.90kg |
Frequency Response | 180-7,000Hz |
Input Power | 40W RMS/60W Max. |
Product Details:
Brand | Ahuja |
Material | ABS (UV Protected) |
Model Number | SUH-25XT |
Dimensions | 315 x 165 (L320) mm |
Weight | 2.30kg |
Frequency Response | 250-10,000Hz |
Power Input | 25W RMS/38W Max. |
Product Details:
Brand | Ahuja |
Material | ABS (UV Protected) |
Model Number | SUH-15XT |
Input Power | 15W RMS/23W Max. |
Dimensions | 253 x 152 (L293) mm |
Weight | 1.89kg |
Frequency Response | 275-7,000Hz |
Product Details:
Brand | Ahuja |
Model Name/Number | WFA |
Bell Dia | 21 inch |
Cut-off Frequency | 160Hz |
Weight | 2.17kg |
Product Details:
Brand | Ahuja |
Frequency Response | 150-10,000Hz |
Model Number | SCM-30 |
Dimensions | W165 x H885 x D145 mm |
Weight | 5.50kg |
Speakers | 4 x 6"x4" |
Input Power | 20W RMS |
Product Details:
Brand | Ahuja |
Frequency Response | 150-10,000Hz |
Model Number | SCM-30T |
Dimensions | W165 x H885 x D145 mm |
Weight | 6.07kg |
Speakers | 4 x 6"x4" |
Input Power | 20W RMS |
Product Details:
Brand | Ahuja |
Material | ABS (UV Protected) |
Model Number | UHC-15 |
Input Power | 15W RMS/23W Max. |
Impedance | 8 |
Frequency Response | 275-7,000Hz |
Dimensions | 205 (L245) mm |
Weight | 1.44kg |
Product Details:
Brand | Ahuja |
Material | ABS (UV Protected) |
Model Number | SUH-25 |
Input Power | 25W RMS/38W Max. |
Impedance | 8 |
Frequency Response | 250-10,000Hz |
Dimensions | 315 x 165 (L290) mm |
Weight | 1.90kg |
Product Details:
Brand | Ahuja |
Material | ABS (UV Protected) |
Model Number | SUH-15 |
Input Power | 15W RMS/23W Max. |
Impedance | 8 |
Frequency Response | 275-7,000Hz |
Dimensions | 253 x 152 (L265) mm |
Weight | 1.51kg |
Product Details:
Brand | Ahuja |
Material | ABS (UV Protected) |
Model Number | UHC-2 |
Input Power | 25W RMS/38W Max. |
Impedance | 8 |
Frequency Response | 250-10,000Hz |
Dimensions | 274 (L280) mm |
Weight | 1.94kg |
Product Details:
Brand | Ahuja |
Model Name/Number | WFB |
Bell Dia | 18 inch |
Cut-off Frequency | 190Hz |
Weight | 1.87kg |
Product Details:
Brand | Ahuja |
Weight | 100g |
Model Number | APT-025 |
Max. Voltage | 35V |
Frequency Response | 1,800-20,000Hz |
Mounting Cutout | 155 x 58 mm |
Dimensions | 187 x 80 mm |
Product Details:
Brand | Ahuja |
Weight | 65g |
Model Number | APT-001 |
Max. Voltage | 35V |
Frequency Response | 4,000-20,000Hz |
Mounting Cutout | 73 mm |
Dimensions | 85 x 85 mm |
Product Details:
Brand | Ahuja |
Weight | 55g |
Model Number | APT-016 |
Max. Voltage | 35V |
Frequency Response | 3,000-20,000Hz |
Mounting Cutout | 98 x 55 mm |
Dimensions | 145 x 67 mm |
Product Details:
Brand | Ahuja |
Model Number | ATH-22 |
Bell Diameter | 22 inch |
Cut-off Frequency | 160Hz |
Weight | 2.27kg |