Product Details:
Brand | Ahuja |
Size/Dimension | W180 x H80 x D260 mm |
Weight | 4.00kg |
Model Number | UB-30 |
Power Consumption | AC: 80VA DC: 1.2A |
Power Supply | AC: 220-240V 50/60Hz, DC: 12V (Car Battery) |
Frequency Response | 150-10,000Hz +-3dB |
Signal To Noise Ratio | 60dB |
Product Details:
Brand | Ahuja |
Size/Dimension | W125xH95xD120 mm |
Weight | Control Unit with Mic 730g |
Model Number | MPA-40S |
Power Supply | 12V DC (Motorcycle Battery) |
Frequency Response | 100-10,000Hz +-3dB |
Signal To Noise Ratio | 60dB |
Product Details:
Brand | Ahuja |
Size/Dimension | W485 x H142 x D405 mm |
Weight | 21.00kg |
Model Number | AMA-240DP |
Power Consumption | AC: 600VA DC: 7A |
Power Supply | AC: 220-240V 50/60Hz DC: 24V (2x12V Car Battery) |
Frequency Response | 50-15,000Hz +-3dB |
Signal To Noise Ratio | 60dB |
Product Details:
Brand | Ahuja |
Size/Dimension | W485 x H142 x D405 mm |
Weight | 20.60kg |
Model Number | APA-240 |
Power Consumption | AC: 500VA DC: 7A |
Power Supply | AC: 220-240V 50/60Hz DC: 24V (2x12V Car Battery) |
Frequency Response | 50-15,000Hz +-3dB |
Signal To Noise Ratio | 60dB |
Product Details:
Brand | Ahuja |
Size/Dimension | W485 x H142 x D510 mm |
Weight | 32.20kg |
Model Number | APA-480 |
Power Consumption | AC: 1200VA DC: 15A |
Power Supply | AC: 220-240V 50/60Hz DC: 24V (2x12V Car Battery) |
Frequency Response | 50-15,000Hz +-3dB |
Signal To Noise Ratio | 60dB |
Product Details:
Brand | Ahuja |
Size/Dimension | W180 x H80 x D240 mm |
Weight | 2.10kg |
Model Number | PA-400S |
Power Supply | 12V DC (Car Battery) |
Frequency Response | 100-10,000Hz +-3dB |
Signal To Noise Ratio | 60dB |
Product Details:
Digital Player | MP3 Player with USB Reader |
Brand | Ahuja |
Size/Dimension | W190 x H80 x D240 mm |
Weight | 2.30kg |
Model Number | PA-400DS |
Power Supply | 12V DC (Car Battery) |
Frequency Response | 100-10,000Hz +-3dB |
Signal To Noise Ratio | 60dB |