Product Details:
Brand | Ahuja |
Weight | 39.50kg |
Cooling | 2xFixed Speed DC Fan and 2 x Variable Speed DC Fan with Temperature Sensing |
Damping Factor | 400 : 1 (8W ) |
Signal To Noise Ratio | > 95dB |
Input Sensitivity | 0dBu (775mV) & 4dBu (1.23V) (Selectable) |
Model Number | LXA-7600 |
Continuous Rated Power Stereo/mono | 8W : 1600W + 1600W RMS,4W : 2600W + 2600W RMS 2W : 3800W + 3800W RMS |
Bridged Output | 8W : 5200W RMS,4W : 7600W RMS |
THD + N | < 1.0% |
Frequency Response (-1db) | 20-20,000Hz |
Low Pass Filter | 80/120Hz @ 24dB per octave |
Input Impedance | 10k Unbalanced,20k Balanced |
Channel Separation | > 65dB at 1kHz |
Slew Rate | 35V/uS |
Protections | Temperature,DC,RFI,Short Circuit,Overload,Built-in Limiter (ON/OFF) AC: Magnetic Circuit Prote |
Input Connectors | 2xXLR,Stereo Phone Jack 6.3mm |
Output Connectors | Speakon 4-Way and heavy duty Binding Post for each channel |
Front Panel Controls | 2x41 Step Level Attenuators |
Indicators | Power ON,Signal,Clip,Temperature,Protect (Ch. A & B) |
Power Consumption (Rated) | 9000VA @ 220-240V ~ 50/60Hz |
Dimensions | W482 x H153 x D605mm |
Product Details:
Model Number | LXA-6000 |
Brand | Ahuja |
Weight | 39.00kg |
Signal to Noise Ratio | > 95dB |
Dimensions | W482 x H153 x D605mm |
Continuous Rated Power Stereo/mono | 8W : 1300W + 1300W RMS, 4W : 2000W + 2000W RMS 2W : 3000W + 3000W RMS |
Bridged Output | 8W : 4000W RMS, 4 W : 6000W RMS |
THD + N | < 1.0% |
Frequency Response (-1db) | 20-20,000Hz |
Low Pass Filter | 80/120Hz @ 24dB per octave |
Input Sensitivity | 0dBu (775mV) & 4dBu (1.23V) (Selectable) |
Input Impedance | 10k Unbalanced, 20k Balanced |
Channel Separation | > 65dB at 1kHz |
Damping Factor | 400 : 1 (8W) |
Slew Rate | 35V/uS |
Protections | Temperature, DC, RFI, Short Circuit, Overload, Built-in Limiter (ON/OFF) AC: Circuit Protector 25A; |
Input Connectors | 2xXLR, Stereo Phone Jack 6.3mm |
Output Connectors | Speakon 4-Way and heavy duty Binding Post for each channel |
Cooling | Variable Speed DC Fan with Temperature Sensing |
Front Panel Controls | 2x41 Step Level Attenuators |
Indicators | Power ON, Signal, Clip, Temperature, Protect (Ch. A & B) |
Power Consumption (Rated) | 7200VA @ 220-240V ~ 50/60Hz |
Product Details:
Brand | Ahuja |
Weight | 36.50kg |
Cooling | Variable Speed DC Fan with Temperature Sensing |
Damping Factor | 400 : 1 (8W) |
Signal To Noise Ratio | > 95dB |
Input Sensitivity | 0dBu (775mV) & 4dBu (1.23V) (Selectable) |
Model Number | LXA-4500 |
Continuous Rated Power Stereo/mono | 8W : 1000W + 1000W RMS, 4W : 1550W + 1550W RMS, 2W : 2250W + 2250W RMS |
Bridged Output | 8W : 3100W RMS, 4 W : 4500W RMS |
THD + N | < 1.0% |
Frequency Response (-1db) | 20-20,000Hz |
Low Pass Filter | 80/120Hz @ 24dB per octave |
Input Impedance | 10k Unbalanced, 20k Balanced |
Channel Separation | > 65dB at 1kHz |
Slew Rate | 35V/uS |
Protections | Temperature, DC, RFI, Short Circuit, Overload, Built-in Limiter (ON/OFF) AC: Circuit Protector 20A; |
Input Connectors | 2xXLR, Stereo Phone Jack 6.3mm |
Output Connectors | Speakon 4-Way and heavy duty Binding Post for each channel |
Front Panel Controls | 2x41 Step Level Attenuators |
Indicators | Power ON, Signal, Clip, Temperature, Protect (Ch. A & B) |
Power Consumption (Rated) | 5400VA @ 220-240V ~ 50/60Hz |
Dimensions | W482 x H153 x D580mm |
Product Details:
Brand | Ahuja |
Weight | 33.00kg |
Cooling | Variable Speed DC Fan with Temperature Sensing |
Damping Factor | 400 : 1 (8W ) |
Signal To Noise Ratio | > 95dB |
Input Sensitivity | 0dBu (775mV) & 4dBu (1.23V) (Selectable) |
Model Number | LXA-3200 |
Continuous Rated Power Stereo/mono | 8W : 700W + 700W RMS, 4W : 1100W + 1100W RMS, 2W : 1600W + 1600W RMS |
Bridged Output | 8W : 2200W RMS, 4W : 3200W RMS |
THD + N | < 1.0% |
Frequency Response (-1db) | 20-20,000Hz |
Input Impedance | 10k Unbalanced, 20k Balanced |
Channel Separation | > 65dB at 1kHz |
Slew Rate | 35V/uS |
Protections | Temperature, DC, RFI, Short Circuit, Overload, Built-in Limiter AC: Fuse 25Amp. (T 25A L); +- DC: Fu |
Input Connectors | 2x XLR, Stereo Phone Jack 6.3mm |
Output Connectors | Speakon 4-Way and heavy duty Binding Post for each channel |
Front Panel Controls | 2x41 Step Level Attenuators |
Indicators | Power ON, Signal, Clip, Temperature, Protect (Ch. A & B) |
Power Consumption (Rated) | 3800VA @ 220-240V ~ 50/60Hz |
Dimensions | W482 x H153 x D550mm |
Product Details:
Brand | Ahuja |
Weight | 28.70kg |
Cooling | Variable Speed DC Fan with Temperature Sensing |
Damping Factor | 400 : 1 (8W ) |
Signal To Noise Ratio | > 95dB |
Input Sensitivity | 0dBu (775mV) & 4dBu (1.23V) (Selectable) |
Model Number | LXA-2400 |
Continuous Rated Power Stereo/mono | 8W : 600W + 600W RMS, 4W : 850W + 850W RMS, 2W : 1200W + 1200W RMS |
Bridged Output | 8W : 1700W RMS, 4W : 2400W RMS |
THD + N | < 1.0% |
Frequency Response (-1db) | 20-20,000Hz |
Input Impedance | 10k Unbalanced, 20k Balanced |
Channel Separation | > 65dB at 1kHz |
Slew Rate | 35V/uS |
Protections | Temperature, DC, RFI, Short Circuit, Overload, Built-in Limiter AC: Fuse 20A (T 20A L); +- DC: Fuse |
Input Connectors | 2xXLR, Stereo Phone Jack 6.3mm |
Output Connectors | Speakon 4-Way and heavy duty of Binding Post for each channel |
Front Panel Controls | 2x41 step level Attenuators |
Indicators | Power ON, Signal, Clip, Temperature, Protect (Ch. A & B) |
Power Consumption (Rated) | 2800VA @ 220-240V ~ 50/60Hz |
Dimensions | W482 x H153 x D550mm |
Product Details:
Brand | Ahuja |
Weight | 21.90kg |
Cooling | Variable Speed DC Fan with Temperature Sensing |
Damping Factor | 400 : 1 (8W ) |
Signal To Noise Ratio | > 95dB |
Input Sensitivity | 0dBu (775mV) & 4dBu (1.23V) (Selectable) |
Model Number | LXA-2000 |
Continuous Rated Power Stereo/mono | 8W : 400W + 400W RMS, 4W : 700W + 700W RMS, 2W : 1000W + 1000W RMS |
Bridged Output | 8W : 1400W RMS, 4W : 2000W RMS |
THD + N | < 1.0% |
Frequency Response (-1db) | 20-20,000Hz |
High Pass Filter | 80/120Hz @ 12dB per octave |
Input Impedance | 10k Unbalanced, 20k Balanced |
Channel Separation | > 65dB at 1kHz |
Slew Rate | 35V/uS |
Protections | Temperature, DC, RFI, Short Circuit, Overload, Built-in Limiter AC: Fuse 16A (T 16A L); +- DC: Fuse |
Input Connectors | 2xXLR, Stereo Phone Jack 6.3mm |
Output Connectors | Speakon 4-Way and Heavy duty Binding Post for each channel |
Front Panel Controls | 2x41 Step Level Attenuators |
Indicators | Power ON, Signal, Clip, Temperature, Protect (Ch. A & B) |
Power Consumption (Rated) | 2300VA @ 220-240V ~ 50/60Hz |
Dimensions | W482 x H113 x D530mm |
Product Details:
Brand | Ahuja |
Weight | 14.70kg |
Cooling | Variable Speed DC Fan with Temperature Sensing |
Damping Factor | 400 : 1 (8W ) |
Signal To Noise Ratio | > 95dB |
Input Sensitivity | 0dBu (775mV) & 4dBu (1.23V) (Selectable) |
Model Number | LXA-140 |
Continuous Rated Power Stereo/mono | 8W : 250W + 250W RMS, 4W : 475W + 475W RMS, 2W : 675W + 675W RMS |
Bridged Output | 8W : 950W RMS, 4W : 1350W RMS |
THD + N | < 1.0% |
Frequency Response (-1db) | 20-20,000Hz |
Input Impedance | 10k Unbalanced, 20k Balanced |
Channel Separation | > 65dB at 1kHz |
Slew Rate | 35V/uS |
Protections | Temperature, DC, RFI, Short Circuit, Overload, Built-in Limiter, AC: Fuse 10A (T 10A L); +- DC: Fuse |
Input Connectors | 2xXLR, Stereo Phone Jack 6.3mm |
Output Connectors | Speakon 4-Way and Heavy duty Binding Post for each channel |
Front Panel Controls | 2x21 Step Level Attenuators |
Indicators | Power ON, Signal, Clip, Temperature, Protect (Ch. A & B) |
Power Consumption (Rated) | 1800VA @ 220-240V ~ 50/60Hz |
Dimensions | W482 x H113 x D460 mm |
Product Details:
Brand | Ahuja |
Weight | 37.50kg |
Cooling | Variable Speed DC Fan with Temperature Sensing |
Damping Factor | 400 : 1 (8 ) |
Signal To Noise Ratio | 95dB |
Input Sensitivity | 0dBu (775mV) & 4dBu (1.23V) (Selectable) |
Model Number | DXA-3502 |
Continuous Rated Power Stereo/mono | 8W : 700W + 700W RMS, 4W : 1200W + 1200W RMS, 2 : 1750W + 1750W RMS |
Bridged Output | 8W : 2400W RMS, 4W : 3500W RMS |
Single Channel Driven Output | 8W : 750W RMS, 4W : 1350W RMS, 2 : 1900W RMS |
THD + N | 0.5% |
Frequency Response (-1db) | 20-20,000Hz |
Input Impedance | 10k Unbalanced , 20k Balanced |
Channel Separation | 65dB at 1kHz |
Slew Rate | 35V/us |
Protections | Temperature, DC, RFI, Short Circuit, Overload, AC over voltage, Built-in limiter |
Input Connectors | 2xXLR, Stereo Phone Jack 6.3mm |
Output Connectors | Speakon 4-Way and Heavy Duty Binding Post for each channel |
Front Panel Controls | 2x41 Step Level Attenuators |
Indicators | ON, Signal, Clip, Temperature, Protect (Ch. A & B) |
Power Consumption | 4200VA @ 220-240V ~ 50/60Hz |
Dimensions | W482 x H153 x D580mm |
Product Details:
Brand | Ahuja |
Weight | 32.70kg |
Cooling | Variable Speed DC Fan with Temperature Sensing |
Size/Dimension | W482 x H153 x D555mm |
Damping Factor | 400 : 1 (8 ) |
Signal To Noise Ratio | 95dB |
Input Sensitivity | 0dBu (775mV) & 4dBu (1.23V) (Selectable) |
Model Number | DXA-2502 |
Continuous Rated Power Stereo/mono | 8W : 600W + 600W RMS, 4W : 900W + 900W RMS, 2 : 1250W + 1250W RMS |
Bridged Output | 8W : 1800W RMS, 4W : 2500W RMS |
Single Channel Driven Output | 8W : 700W RMS, 4W : 1000W RMS, 2 : 1350W RMS |
THD + N | 0.5% |
Frequency Response (-1db) | 20-20,000Hz |
Input Impedance | 10k Unbalanced , 20k Balanced |
Channel Separation | 65dB at 1kHz |
Slew Rate | 35V/us |
Protections | Temperature, DC, RFI, Short Circuit, Overload, AC over voltage, Built-in limiter, AC: Fuse 20A |
Input Connectors | 2xXLR, Stereo Phone Jack 6.3mm |
Output Connectors | Speakon 4-Way and Heavy Duty Binding Post for each channel |
Front Panel Controls | 2x41 Step Level Attenuators |
Indicators | ON, Signal, Clip, Temperature, Protect (Ch. A & B) |
Power Consumption | 3000VA @ 220-240V ~ 50/60Hz |
Product Details:
Brand | Ahuja |
Weight | 27.00kg |
Cooling | Variable Speed DC Fan with Temperature Sensing |
Size/Dimension | W482 x H153 x D500mm |
Damping Factor | 400 : 1 (8 ) |
Signal To Noise Ratio | 95dB |
Input Sensitivity | 0dBu (775mV) |
Model Number | DXA-1802 |
Continuous Rated Power Stereo/mono | 8W : 370W + 370W RMS, 4W : 650W + 650W RMS, 2 : 900W + 900W RMS |
Bridged Output | 8W : 1300W RMS, 4W : 1800W RMS |
Single Channel Driven Output | 8W : 385W RMS, 4W : 720W RMS, 2 : 1100W RMS |
THD + N | 0.5% |
Frequency Response (-1db) | 20-20,000Hz |
Input Impedance | 10k Unbalanced , 20k Balanced |
Channel Separation | 65dB at 1kHz |
Slew Rate | 35V/us |
Protections | Temperature, DC, RFI, Short Circuit, Overload, AC over voltage, Built-in limiter, AC: Fuse 15A |
Input Connectors | 2xXLR, Stereo Phone Jack 6.3mm |
Output Connectors | Speakon 4-Way and Heavy Duty Screw Terminals for each channel |
Front Panel Controls | 2x21 Step Level Attenuators |
Indicators | ON, Mode (Stereo, Mono, Bridge) Signal level, Clip, Temperatures, Fault, Overload (Ch. A & B) |
Power Consumption | 2700VA @ 220-240V ~ 50/60Hz |
Product Details:
Brand | Ahuja |
Size/Dimension | W510 x H220 x D440 mm |
Weight | 40.00kg |
Model Number | BTZ-10000 |
Power Consumption | AC: 1600VA DC: 16A |
Power Supply | AC: 220-240V 50/60 Hz DC: 36V (3x12V Car Battery) |
Frequency Response | 50-15,000Hz +-3dB |
Signal To Noise Ratio | 60dB |
Product Details:
Brand | Ahuja |
Size/Dimension | W510 x H185 x D470 mm |
Weight | 39.00kg |
Model Number | BTZ-7000 |
Power Consumption | AC: 1100VA DC: 13A |
Power Supply | AC: 220-240V 50/60 Hz DC: 36V (3x12V Car Battery) |
Frequency Response | 50-15,000Hz +-3dB |
Signal To Noise Ratio | 60dB |
Product Details:
Brand | Ahuja |
Size/Dimension | W510 x H185 x D470 mm |
Weight | 39.80kg |
Model Number | TZA-7000 |
Power Consumption | AC: 1100VA DC: 13A |
Power Supply | AC: 220-240V 50/60Hz DC: 36V (3x12V Car Battery) |
Signal To Noise Ratio | 60dB |
Frequency Response | 50-15,000Hz +-3dB |
Product Details:
Brand | Ahuja |
Size/Dimension | W510 x H172 x D385 mm |
Weight | 24.20kg |
Model Number | TZA-4000 |
Power Consumption | AC: 700VA DC: 9A |
Power Supply | AC: 220-240V 50/60Hz DC: 24V (2x12V Car Battery) |
Frequency Response | 50-15,000Hz +-3dB |
Signal To Noise Ratio | 60dB |
Product Details:
Brand | Ahuja |
Size/Dimension | W500 x H140 x D340 mm |
Weight | 17.40kg |
Model Number | TZA-2000 |
Power Consumption | AC: 420VA DC: 6.5A |
Power Supply | AC: 220-240V 50/60Hz DC: 24V (2x12V Car Battery) |
Frequency Response | 50-15,000Hz +-3dB |
Signal To Noise Ratio | 60dB |
Product Details:
Brand | Ahuja |
Size/Dimension | W460 x H155 x D310 mm |
Weight | 14.20kg |
Model Number | TZA-1500 |
Power Consumption | AC: 300VA DC: 6A |
Power Supply | AC: 220-240V 50/60Hz DC: 12V (12V Car Battery) |
Signal To Noise Ratio | 60dB |
Frequency Response | 65-15,000Hz +-3dB |
Product Details:
Brand | Ahuja |
Size/Dimension | W400 x H130 x D290 mm |
Weight | 10.10kg |
Model Number | TZA-1200 |
Power Consumption | AC: 250VA DC: 5A |
Power Supply | AC: 220-240V 50/60Hz DC: 12V (12V Car Battery) |
Frequency Response | 70-15,000Hz +-3dB |
Signal To Noise Ratio | 60dB |
Product Details:
Brand | Ahuja |
Weight | 49.60kg |
Size/Dimension | W500 x H225 x D577 mm |
Signal To Noise Ratio | 60dB |
Model Number | UBA-1300 |
Power Consumption | 2400VA |
Power Supply | AC: 220-240V 50/60Hz |
Frequency Response | 50Hz-18,000Hz +-3dB |
Product Details:
Brand | Ahuja |
Size/Dimension | W482 x H186 x D512 mm |
Weight | 33.00kg |
Model Number | UBA-800 DJ |
Power Consumption | 1500 VA |
Power Supply | AC: 220-240V 50/60Hz |
Frequency Response | 50Hz-18,000Hz +-3dB |
Signal To Noise Ratio | 60dB |
Product Details:
Brand | Ahuja |
Size/Dimension | W482 x H166 x D435 mm |
Weight | 22.50kg |
Model Number | UBA-500 |
Power Consumption | 1000 VA |
Frequency Response | 50Hz-18,000Hz +-3dB |
Signal To Noise Ratio | 60dB |
Product Details:
Brand | Ahuja |
Weight | 38.50kg |
Size/Dimension | W520 x H185 x D595 mm |
Signal To Noise Ratio | 75dB |
Model Number | SPA-25000 |
Power Consumption | AC: 3400VA |
Power Supply | AC: 220-240V 50/60Hz |
Frequency Response | 50-15,000Hz +-3dB |
Product Details:
Brand | Ahuja |
Weight | 41.00kg |
Model Number | SPA-10000 |
Dimensions | W540 x H185 x D510 mm |
Power Consumption | AC: 1600VA DC: 12A |
Power Supply | AC: 220-240V 50/60Hz DC: 48V (4x12V Car Battery) |
Frequency Response | 50-15,000Hz +-3dB |
Signal To Noise Ratio | 60dB |
Product Details:
Brand | Ahuja |
Size/Dimension | W485 x H170 x D580 mm |
Weight | 41.10kg |
Model Number | SPA-15000 |
Power Consumption | AC: 2400VA |
Power Supply | AC: 220-240V 50/60Hz |
Frequency Response | 50-15,000Hz +-3dB |
Signal To Noise Ratio | 60dB |
Product Details:
Brand | Ahuja |
Size/Dimension | W450 x H160 x D340 mm |
Weight | 15.00kg |
Power Consumption | AC: 460VA DC: 6A |
Power Supply | AC: 220-240V 50/60Hz,DC: 24V (2x12V Car Battery) |
Frequency Response | 50-15,000Hz +-3dB |
Signal To Noise Ratio | 60dB |
Model Number | BR-250M |
Product Details:
Brand | Ahuja |
Size/Dimension | W510 x H172 x D385 mm |
Weight | 25.70kg |
Model Number | SPA-5000 |
Power Consumption | AC: 1000VA DC: 8A |
Power Supply | AC: 220-240V 50/60Hz |
Frequency Response | 50-15,000Hz +-3dB |
Signal To Noise Ratio | 60dB |
Product Details:
Brand | Ahuja |
Size/Dimension | W540 x H185 x D510 mm |
Weight | 42.00kg |
Model Number | SSA-10000 |
Power Consumption | AC: 1600VA DC: 12A |
Power Supply | AC: 220-240V 50/60Hz,DC: 48V (4x12V Car Battery) |
Frequency Response | 50-15,000Hz +-3dB |
Signal To Noise Ratio | 60dB |
Product Details:
Brand | Ahuja |
Size/Dimension | W510 x H185 x D400 mm |
Weight | 38.00kg |
Model Number | SSA-7000 |
Power Consumption | AC: 1100VA DC: 11A |
Power Supply | AC: 220-240V 50/60Hz, DC: 36V (3x12V Car Battery) |
Frequency Response | 50-15,000Hz +-3dB |
Signal To Noise Ratio | 60dB |
Product Details:
Brand | Ahuja |
Size/Dimension | W510 x H172 x D385 mm |
Weight | 26.70kg |
Model Number | SSA-5000EM |
Power Consumption | AC: 1000VA DC: 8A |
Power Supply | AC: 220-240V 50/60Hz DC: 36V (3x12V Car Battery) |
Frequency Response | 50-15,000Hz +-3dB |
Signal To Noise Ratio | 60dB |
Product Details:
Brand | Ahuja |
Size/Dimension | W480 x H160 x D360 mm |
Weight | 20.50kg |
Model Number | SSA-350 |
Power Consumption | AC: 660VA DC: 6A |
Power Supply | AC: 220-240V 50/60Hz DC: 36V (3 x12V Car Battery) |
Frequency Response | 50-15,000Hz +-3dB |
Signal To Noise Ratio | 60dB |
Product Details:
Brand | Ahuja |
Size/Dimension | W450 x H160 x D340 mm |
Weight | 15.40kg |
Model Number | SSA-250M |
Power Consumption | AC: 460VA DC: 6A |
Power Supply | AC: 220-240V 50/60Hz DC: 24V (2x12V Car Battery) |
Frequency Response | 50-15,000Hz +-3dB |
Signal To Noise Ratio | 60dB |
Product Details:
Brand | Ahuja |
Size/Dimension | W450 x H160 x D340 mm |
Weight | 15.70kg |
Model Number | SSA-250FX |
Power Consumption | AC: 460VA DC: 6A |
Power Supply | AC: 220-240V 50/60Hz DC: 24V (2x12V Car Battery) |
Frequency Response | 50-15,000Hz +-3dB |
Signal To Noise Ratio | 60dB |
Product Details:
Brand | Ahuja |
Size/Dimension | W420 x H155 x D320 mm |
Weight | 13.60kg |
Model Number | SSA-160EM |
Power Consumption | AC: 300VA DC: 4A |
Power Supply | AC: 220-240V 50/60Hz, DC: 24V (2x12V Car Battery) |
Frequency Response | 50-15,000Hz +-3dB |
Signal To Noise Ratio | 60dB |
Product Details:
Brand | Ahuja |
Size/Dimension | W420 x H135 x D290 mm |
Weight | 10.50kg |
Model Number | SSA-100M |
Power Consumption | AC: 220VA DC: 3A |
Power Supply | AC: 220-240V 50/60Hz, DC: 24V (2x12V Car Battery) |
Frequency Response | 50-15,000Hz +-3dB |
Signal To Noise Ratio | 60dB |
Product Details:
Brand | Ahuja |
Size/Dimension | W420 x H135 x D295 mm |
Weight | 11.30kg |
Model Number | SSB-120 |
Power Consumption | AC: 250VA DC: 5.5A |
Power Supply | AC: 220-240V 50/60Hz, DC: 12V (12V Car Battery) |
Frequency Response | 50-15,000Hz +-3dB |
Signal To Noise Ratio | 60dB |
Product Details:
Brand | Ahuja |
Size/Dimension | W355 x H133 x D285 mm |
Weight | 8.53kg |
Model Number | SSB-85FX |
Power Consumption | AC: 180VA DC: 3A |
Power Supply | AC: 220-240V 50/60Hz, DC: 12V (12V Car Battery) |
Frequency Response | 65-15,000Hz +-3dB |
Signal To Noise Ratio | 60dB |
Product Details:
Brand | Ahuja |
Size/Dimension | W355 x H133 x D285 mm |
Weight | 7.83kg |
Model Number | SSB-80M |
Power Consumption | AC: 180VA DC: 3A |
Power Supply | AC: 220-240V 50/60Hz, DC: 12V (12V Car Battery) |
Frequency Response | 65-15,000Hz +-3dB |
Signal To Noise Ratio | 60dB |
Product Details:
Brand | Ahuja |
Size/Dimension | W350 x H120 x D265 mm |
Weight | 7.00kg |
Model Number | SSB-60EM |
Power Consumption | AC: 160VA DC: 3A |
Power Supply | AC: 220-240V 50/60Hz, DC: 12V (12V Car Battery) |
Frequency Response | 50-15,000Hz +-3dB |
Signal To Noise Ratio | 60dB |
Product Details:
Brand | Ahuja |
Size/Dimension | W280 x H120 x D270 mm |
Weight | 4.80kg |
Model Number | SSB-45EM |
Power Consumption | AC: 110VA DC: 2A |
Power Supply | AC: 220-240V 50/60Hz, DC: 12V (12V Car Battery) |
Frequency Response | 100-15,000Hz +-3dB |
Signal To Noise Ratio | 60dB |
Product Details:
Brand | Ahuja |
Size/Dimension | W280 x H115 x D270 mm |
Weight | 5.30kg |
Model Number | UTR-40 |
Power Consumption | AC: 90VA DC: 1.8A |
Power Supply | AC: 220-240V 50/60Hz, DC: 12V (Car Battery), DC: 12V (Dry Cells 8 x UM-1 Two Banks) |
Frequency Response | 100-15,000Hz +-3dB |
Signal To Noise Ratio | 60dB |
Product Details:
Brand | Ahuja |
Size/Dimension | W250 x H115 x D270 mm |
Weight | 4.30kg |
Model Number | UTR-30E |
Power Consumption | AC: 80VA DC: 1.2A |
Power Supply | AC: 220-240V 50/60Hz, DC: 12V (Car Battery), DC: 12V (Dry Cells 8 x UM-1 Two Banks) |
Frequency Response | 150-10,000Hz +-3dB |
Signal To Noise Ratio | 60dB |